Switzerland and Great Britain Claim 2019 Junior Cross-Country World Championship Titles
Mont-Sainte-Anne, Quebec, Canada, is abuzz with the 2019 UCI Mountain Bike World Championships—follow all the racing live here.
The Junior Cross-Country results are in! You might not know these names yet, but take a look at the future of XC MTB racing—these are the best young riders in the sport today:
JUNIOR WOMEN’S RESULTS
1 | 6 | SCHNEEBELI Jacqueline | ![]() |
1:05:03 | |||
2 | 2 | MITTERWALLNER Mona | ![]() |
+1:08 | |||
3 | 17 | FOSSESHOLM Helene Marie | ![]() |
+3:11 | |||
4 | 12 | VAS Kata Blanka | ![]() |
+3:43 | |||
5 | 7 | CUTHBERT Zoe | ![]() |
+4:20 | |||
6 | 10 | MUNRO Madigan | ![]() |
+5:04 | |||
7 | 15 | PIETERSE Puck | ![]() |
+5:18 | |||
8 | 21 | SZCZECINSKA Matylda | ![]() |
+6:02 | |||
9 | 9 | JOHNSTON Emilly | ![]() |
+6:14 | |||
10 | 22 | HOLLAND Cornelia | ![]() |
+6:27 |