U.S. Open of MTB—Enduro Results

Aligned with Enduro World Series and USA Cycling, 311 riders entered the 2019 U.S. Open of Mountain Biking‘s Enduro EWS sanctioned race and Cody Kelley and Anneke Beerten took the win after five stages today.

From Pirates, Plumbers, Fall Line, Dickies to the Miracle Mile stage, McKay Vezina and Evan Geankoplis battled to secure second and third for the Pro Men’s division as Essence Florie Jasperse and Jennifer McHugh rounded out the podium for the Pro Women’s division.

Anneke Beerten: 2019 U.S. Open of MTB, Women’s Enduro Champion

U.S. OPEN OF MOUNTAIN BIKING—ENDURO PRO WOMEN

Name
Total Time
s1 Time
s2 Time
s3 Time
s4 Time
s5 Time
1. Anneke Beerten 00:21:47.836 00:04:18.375 00:03:34.148 00:07:47.710 00:01:22.470 00:04:46.195
2. Essence Florie Jasperse 00:22:02.174 00:04:29.984 00:03:32.757 00:07:50.801 00:01:22.554 00:04:46.780
3. Jennifer McHugh 00:22:09.250 00:04:25.953 00:03:32.0 00:07:58.0 00:01:22.470 00:04:51.250
4. Alexandra Pavon 00:22:21.480 00:04:22.875 00:03:37.470 00:07:53.790 00:01:22.304 00:05:05.743
5. Syra Fillat 00:22:43.398 00:04:30.523 00:03:39.227 00:08:10.101 00:01:25.500 00:04:58.470
6. Porsha Murdock 00:22:51.859 00:04:29.203 00:03:39.500 00:08:06.976 00:01:25.0 00:05:11.180
7. Isabella Naughton 00:22:54.402 00:04:35.797 00:03:41.223 00:08:18.172 00:01:25.310 00:04:54.179
8. Rachel Strait 00:22:56.439 00:04:31.899 00:03:37.653 00:08:19.400 00:01:26.156 00:05:01.727
9. Becky Gardner 00:23:18.320 00:04:39.399 00:03:36.100 00:08:15.429 00:01:23.922 00:05:23.470
10. Xylena Hoppen 00:24:17.399 00:04:49.875 00:03:48.524 00:08:45.172 00:01:35.352 00:05:18.476

U.S. OPEN OF MOUNTAIN BIKING—ENDURO PRO MEN

Name Total Time s1 Time s2 Time s3 Time s4 Time s5 Time
1. Cody Kelley 00:19:05.694 00:03:47.101 00:03:04.695 00:06:48.602 00:01:08.898 00:04:16.398
2. Mckay Vezina 00:19:17.790 00:03:49.727 00:03:08.477 00:06:53.179 00:01:12.149 00:04:13.547
3. Evan Geankoplis 00:19:35.921 00:03:50.547 00:03:10.601 00:07:03.125 00:01:12.648 00:04:19.0
4. Todd Renwick 00:19:40.416 00:03:53.172 00:03:10.696 00:07:02.0 00:01:10.352 00:04:24.196
5. Spencer Rathkamp 00:19:47.380 00:03:58.922 00:03:12.949 00:07:02.922 00:01:12.148 00:04:20.970
6. Chris Powell 00:20:00.148 00:03:57.851 00:03:12.0 00:07:12.476 00:01:13.571 00:04:24.250
7. Aiden Chapin 00:20:06.531 00:04:02.797 00:03:20.554 00:07:09.102 00:01:13.351 00:04:20.727
8. Connor Henderson 00:20:07.417 00:04:01.398 00:03:15.148 00:07:09.598 00:01:15.940 00:04:26.179
9. Max Sedlak 00:20:10.260 00:03:55.929 00:03:16.648 00:07:16.871 00:01:14.399 00:04:26.179
10. Clayton Otto 00:20:11.332 00:03:56.852 00:03:16.554 00:07:07.645 00:01:15.680 00:04:34.601
You might also like
edit